Currently, the 5 funding members of the AIAS R,D&E Strategy are Dairy Australia, Australia Pork LTD, Australian Eggs LTD, Meat & Livestock Australia and Agrifutures Australia (Chicken Meat Program). Click on the member industries to learn more about their antimicrobial stewardship efforts.
Each funding member contributes to the Secretariat and meets regularly to discuss collaborative opportunities. The AIAS steering committee consists of 2 representatives from each member industry (in most cases a representative from the Research and Development organisation, and a representative from the industries’ peak body). In addition, the steering committee has observers who have been invited to provide guidance and input. These observers represent State and Federal Government (animal and human health), the Australian Veterinary Association, Animal Medicines Australia, Food Safety Australia and New Zealand and non-member animal industry representatives such as aquaculture and wool producers.
Industry | Dairy |
Represented on AIAS by | Dairy Australia Australian Dairy Farmers |
Key AMS message/ information | Antimicrobials are a critically important tool for dairy farmers to ensure the health and welfare of the animals on their farm. Overall, the Australian dairy industry has a very low use of antibiotics compared to other countries. However, overuse and incorrect use can lead to the development of antibiotic resistance. The Australian dairy industry’s commitment to improving antibiotic stewardship are outlined in the Australian Dairy Sustainability Framework. The dairy industry commits to using antibiotics responsibly, ‘as little as possible, as much as necessary’, to protect the health and welfare of our animals. Our specific targets include:
|
Link to AMS content | https://www.dairyaustralia.com.au/resource-repository/2020/07/09/sustainable-dairy-oz |
Planned activities | The Australian dairy industry, through its levy funded organisation (Dairy Australia) will:
Additionally, the Australian dairy industry will remain focused on its commitment to the improvement of antibiotic stewardship as outlined in the Australian Dairy Sustainability Framework. |
Industry | Australian Pork |
Represented on AIAS by | Australian Pork Limited Raymond Chia – raymond.chia@australianpork.com.au Ross Cutler – rossscu@gmail.com |
Key AMS message/ information | Keeping pigs healthy is about more than just using antimicrobials. Producers work closely with their vets to ensure they have good biosecurity, good pig health, good nutrition, good air quality and good hygiene. https://www.ava.com.au/siteassets/resources/fighting-antimicrobial-resistance/antimicrobial-prescribing-guidelines-for-pigs.pdf |
Link to AMS content | http://australianpork.com.au/industry-focus/product-integrity/antimicrobial-stewardship/ https://aussiepigfarmers.com.au/pigs/our-animals/caring-for-our-pigs/ |
Planned activities | Repeat AMR survey; update AMS report; contribute to AVAMS 2021 |
Industry | Eggs |
Represented on AIAS by | Australian Eggs Ltd (https://www.australianeggs.org.au/) Egg Farmers of Australia (https://eggfarmersaustralia.org/) |
Key AMS message/ information | The Australian egg industry has an international reputation for the excellent health status of its flocks and quality of its products. Industry veterinarians comply with the AVPA Code of Practice for the use of antibiotics in the Poultry Industry, and the AVA’s Antimicrobial Prescribing Guidelines. |
Link to AMS content | https://www.australianeggs.org.au/what-we-do/leading-research/category/food-safety |
Planned activities | Roll out AMS program to the Australian egg industry and introduce verification and self-assessment activities. Repeat the AMR survey. |
Industry | Red Meat (beef, lamb, mutton, goat) |
Represented on AIAS by | Meat & Livestock Australia (www.mla.com.au) Australian Lot Feeders Association (www.feedlots.com.au) |
Key AMS message/ information | Animal health and welfare has been a specific industry priority for a long time. The priority extends to disease prevention to lower antimicrobial use, exploration of antimicrobial alternatives, and the responsible use of antimicrobials to ensure animal health is retained and the likelihood of resistance is reduced. We actively publish the results of our research programme. |
Link to AMS content | |
Planned activities | Supporting Australian Veterinary Association production of antibiotic prescribing guidelines for cattle Surveillance of antimicrobial resistance Developing better diagnostics for bovine respiratory disease Pilot trials of antimicrobial usage measurement tools |
Industry | Chicken meat |
Represented on AIAS by | Australian Chicken Meat Federation (www.chicken.org.au) AgriFutures Australia – Chicken Meat (www.agrifutures.com.au) |
Key AMS message/ information | Farmers and chicken companies are proud of their commitment to preventing diseases in their chickens for over 60 years. The industry has been adhering to AMS principles since their first “Code of Practice for the Use of Antibiotics” was released in 1987, which was well before formal stewardship was encouraged. |
Link to AMS content | |
Planned activities | Repeat AMR survey; repeat AMS programme verification and self-assessment; contribute to AIAS, Repeat Appropriateness of Use survey |